HOME
INTRODUCTION NEW PRODUCTS PRODUCTS CONTACT US
Products
Extinguisher Valve
Other Valve
Sprinkler & Brass Parts
Nozzle, Coupling & Branch pipe
Extinguisher Accessories
Fire Extinguishers
Cabinet & Hose Reel
HIGH PRESSURE CYLINDERS FOR CIVIL USE
(MARINE INDUSTRY & BREATHING APPARATUS ETC.)

34CrMo STEEL CYLINDERS (1)
   
TYPE 2.0L 2.0L 3.0L 3.0L 5.0L 6.0L 7.0L
Out-Diameter(mm)กำ 104 116 104 116 136 136 136
Min Wall-thickness(mm) 2.55 2.83 2.55 2.83 3.31 3.31 3.31
Working Pressure(bar) 210 210 210 210 210 210 210
Test Pressure(bar) 315 315 315 315 315 315 315
Cylinder Length(mm) 366 286 467 390 471 547 623
Cylinder Weight(kg) 2.96 3.10 3.72 4.10 6.20 7.04 7.88

34CrMo STEEL CYLINDERS (2)

TYPE 7.0L 7.5L 7.5L 9.0L 10L 14L
Out-Diameter(mm)กำ 154 136 154 154 154 154
Min Wall-thickness(mm) 3.74 3.31 3.74 3.74 3.74 3.74
Working Pressure(bar) 210 210 210 210 210 210
Test Pressure(bar) 315 315 315 315 315 315
Cylinder Length(mm) 483 661 513 600 660 896
Cylinder Weight(kg) 8.88 8.30 9.32 10.63 11.73 15.0
Copyright © BANQIAO FIRE - BANQIAO FIRE EQUIPMENT CO., LTD.  DESIGNED BY:NBFETIC