HOME
INTRODUCTION NEW PRODUCTS PRODUCTS CONTACT US
Products
Extinguisher Valve
Other Valve
Sprinkler & Brass Parts
Nozzle, Coupling & Branch pipe
Extinguisher Accessories
Fire Extinguishers
Cabinet & Hose Reel
Fire Extinguishers
[ 1 ] [ 2 ] [ 3 ]
¡¡
WHEELED CO2 FIRE EXTINGUISHER
STAINLESS STEEL AIR WATER FIRE EXTINGUISHER (PAINTED)
STAINLESS STEEL AIR FOAM CYLINDER


6.0 Litres & 9.0 Litres

CARBON DIOXIDE STEEL FIRE EXTINGUISHERS
 
TYPE 2kg 2.3kg 3kg 4.5kg 5kg 6.8kg 7kg
Out-Diameter(mm)¡Ó 114.3 114.3 114.3 152 152 159 159
Volume(L) 3.0 3.45 4.5 6.75 7.5 10.2 10.5
Min Wall-thickness(mm) 4.5 4.5 4.5 5.6 5.6 6.3 6.3
Working Pressure(bar) 174 174 174 174 174 174 174
Test Pressure(bar) 250 250 250 250 250 250 250
Cylinder Length(mm) 425 477 599 523 572 670 690
Cylinder Weight(kg) 5.58 6.21 7.71 11.57 12.56 16.58 16.98
CO2 Filled(kg) 2.0 2.3 3.0 4.5 5.0 6.8 7.0
Mass Weight(kg) 8.38 9.31 11.51 17.51 19.0 24.82 25.42
CARBON DIOXIDE 34CrMo STEEL FIRE EXTINGISHERS (1)
 
TYPE 2kg(SA) 2kg(SA) 2kg(A) 2kg(B) 2.3kg(A) 2.3kg(B) 3kg(A) 3kg(B) 3kg(A) 3kg(B) 4.5kg(A) 4.5kg(B)
Out-Diameter(mm)¡Ó 104 104 116 116 116 116 116 116 136 136 136 136
Volume(L) 3 2.67 3.0 2.67 3.45 3.10 4.50 4.00 4.50 4.00 6.75 6.00
Min Wall-thickness(mm) 2.29 2.55 2.38 2.96 2.38 2.96 2.38 2.96 2.78 3.47 2.78 3.47
Working Pressure(bar) 174 215 174 215 174 215 174 215 174 215 174 215
Test Pressure(bar) 250 315 250 315 250 315 250 315 250 315 250 315
Cylinder Length(mm) 475 430 380 346 427 390 535 484 417 379 588 531
Cylinder Weight(kg) 3.8 3.8 3.57 3.81 3.93 4.19 4.76 5.06 5.42 5.80 7.08 7.56
CO2 Filled(kg) 2.0 2.0 2.0 2.0 2.3 2.3 3.0 3.0 3.0 3.0 4.5 4.5
Mass Weight(kg) 6.60 6.60 6.37 6.61 7.03 7.29 8.56 8.86 9.32 9.70 13.02 13.5
CARBON DIOXIDE 34CrMo STEEL FIRE EXTINGUISHERS(2)
 
TYPE 4.5kg(A) 4.5kg(B) 5kg(A) 5kg(B) 5kg(A) 5kg(B) 6.08kg(A) 6.8kg(B) 7kg(A) 7kg(B)
Out-Diameter(mm)¡Ó 154 154 136 136 154 154 154 154 154 154
Volume(L) 6.75 6.00 7.50 6.70 7.50 6.70 10.20 9.10 10.50 9.35
Min Wall-thickness(mm) 3.14 3.91 2.78 3.47 3.14 3.91 3.14 3.91 3.14 3.91
Working Pressure(bar) 174 215 174 215 174 215 174 215 174 215
Test Pressure(bar) 250 315 250 315 250 315 250 315 250 315
Cylinder Length(mm) 468 424 645 584 513 465 672 607 690 622
Cylinder Weight(kg) 7.77 8.01 7.60 8.20 8.33 8.62 10.32 10.72 10.54 10.94
CO2 Filled(kg) 4.5 4.5 5.0 5.0 5.0 5.0 6.8 6.8 7.0 7.0
Mass Weight(kg) 13.71 13.95 14.04 14.64 14.77 15.06 18.56 18.96 18.98 19.38

   *Model (A) filling ratio K=0.67 Model (B) filling ratio K=0.75 Temperature range:-30¡æ to +60¡æ


     
Copyright © BANQIAO FIRE - BANQIAO FIRE EQUIPMENT CO., LTD.  DESIGNED BY:NBFETIC